<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Cities for Teacher Salaries</title>
	<atom:link href="http://www.employmentspot.com/employment-articles/top-cities-for-teacher-salaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employmentspot.com/employment-articles/top-cities-for-teacher-salaries/</link>
	<description>Resources Job Search Career Advice</description>
	<lastBuildDate>Tue, 17 Nov 2009 16:24:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FortheLoveofTeaching</title>
		<link>http://www.employmentspot.com/employment-articles/top-cities-for-teacher-salaries/comment-page-1/#comment-5255</link>
		<dc:creator>FortheLoveofTeaching</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentspot.com/employment-articles/top-cities-for-teacher-salaries/#comment-5255</guid>
		<description>I think people looking at the top salaries for teaching should also take in account the cost of living in many of these areas is extremely high nationally. I am looking for a teaching position with high pay in an area with a low cost of living.</description>
		<content:encoded><![CDATA[<p>I think people looking at the top salaries for teaching should also take in account the cost of living in many of these areas is extremely high nationally. I am looking for a teaching position with high pay in an area with a low cost of living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmploymentGuru</title>
		<link>http://www.employmentspot.com/employment-articles/top-cities-for-teacher-salaries/comment-page-1/#comment-4011</link>
		<dc:creator>EmploymentGuru</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentspot.com/employment-articles/top-cities-for-teacher-salaries/#comment-4011</guid>
		<description>Hi Rick, I think what this shows is snippets of data from the Bureau of Labor Statistics. It&#039;s not meant to show the entire data from the BLS, which is quite large. You can check out the entire thing here http://www.bls.gov/oco/ocos069.htm but it will take some digging</description>
		<content:encoded><![CDATA[<p>Hi Rick, I think what this shows is snippets of data from the Bureau of Labor Statistics. It&#8217;s not meant to show the entire data from the BLS, which is quite large. You can check out the entire thing here <a href="http://www.bls.gov/oco/ocos069.htm" rel="nofollow">http://www.bls.gov/oco/ocos069.htm</a> but it will take some digging</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.employmentspot.com/employment-articles/top-cities-for-teacher-salaries/comment-page-1/#comment-4008</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentspot.com/employment-articles/top-cities-for-teacher-salaries/#comment-4008</guid>
		<description>WOW...maybe a they should hire a math teacher to check their figures--they don&#039;t add up.  It&#039;s impossible for the average of 48,50,51,52,51,52,and 53 to be 26!</description>
		<content:encoded><![CDATA[<p>WOW&#8230;maybe a they should hire a math teacher to check their figures&#8211;they don&#8217;t add up.  It&#8217;s impossible for the average of 48,50,51,52,51,52,and 53 to be 26!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
